rhinos 47
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Economidis K. | 6 / 7 | 2 / 11 | 0 / 2 | 6 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 18 | 15.8 | 23 | 47.7 % |
Androvic G. | 0 / 1 | 2 / 3 | 0 / 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 5.4 | 7 | 75.0 % |
Antalis N. | 3 / 3 | 0 / 3 | 1 / 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 4.9 | 7 | 50.9 % |
Souranis K. | 1 / 6 | 2 / 3 | 0 / 2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 8 | 3.6 | 4 | 40.5 % |
Argyris G. | 3 / 8 | 0 / 4 | 0 / 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 0.3 | 1 | 25.0 % |
Apergis N. | 0 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 % |
Vidalis D. | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.5 | 0 | 0.0 % |
Apergis V. | 1 / 9 | 0 / 0 | 0 / 0 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 2 | -2.5 | 1 | 11.1 % |
14 / 35 | 6 / 25 | 1 / 6 | 21 | 11 | 32 | 13 | 8 | 1 | 10 | 17 | 47 | 26.0 | 46 | 37.5 % | |
40.0% | 24.0% | 16.7% |
lions 57
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Siotis P. | 5 / 11 | 2 / 4 | 4 / 5 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 4 | 20 | 15.4 | 20 | 58.1 % |
Kamberi I. | 1 / 2 | 4 / 7 | 1 / 2 | 3 | 0 | 3 | 2 | 4 | 0 | 4 | 2 | 15 | 11.8 | 15 | 75.9 % |
Diakogiannis P. | 2 / 6 | 0 / 0 | 0 / 0 | 7 | 2 | 9 | 6 | 0 | 2 | 2 | 2 | 4 | 6.9 | 15 | 33.3 % |
Xenopoulos N. | 2 / 5 | 0 / 0 | 2 / 4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 6 | 4.1 | 7 | 44.4 % |
Kardamitsis F. | 2 / 4 | 0 / 0 | 0 / 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1.5 | 3 | 45.0 % |
Vidalis T. | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | 0 | - |
Xenopoulos A. | 3 / 7 | 0 / 3 | 2 / 4 | 5 | 1 | 6 | 2 | 0 | 0 | 5 | 2 | 8 | -0.8 | 2 | 34.0 % |
15 / 35 | 6 / 14 | 9 / 16 | 24 | 10 | 34 | 15 | 6 | 2 | 17 | 13 | 57 | 39.6 | 62 | 50.9 % | |
42.9% | 42.9% | 56.3% |
REFEREES: Oikonomou A., Tsikouras E.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Jan 15 4:15MM