![](../rhinos_logo.png)
rhinos
45NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Antalis N. | 7 / 14 | 0 / 0 | 2 / 3 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 16 | 14.2 | 17 | 52.2 % |
Economidis K. | 1 / 2 | 1 / 5 | 2 / 2 | 5 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 7 | 7.2 | 13 | 44.4 % |
Souranis K. | 4 / 8 | 0 / 4 | 0 / 0 | 7 | 0 | 7 | 2 | 2 | 0 | 1 | 4 | 8 | 4.1 | 10 | 33.3 % |
Argyris G. | 3 / 9 | 0 / 4 | 0 / 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 3.1 | 4 | 23.1 % |
Apergis N. | 1 / 1 | 0 / 1 | 0 / 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 50.0 % |
Vidalis D. | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.6 | 3 | - |
Apergis V. | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1.2 | 3 | 100.0 % |
Androvic G. | 1 / 3 | 0 / 0 | 0 / 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | 3 | 33.3 % |
Lagouros N. | 1 / 1 | 0 / 4 | 0 / 4 | 5 | 2 | 7 | 0 | 1 | 1 | 4 | 2 | 2 | -2.9 | -1 | 14.8 % |
| 19 / 39 | 1 / 18 | 4 / 9 | 25 | 13 | 38 | 12 | 10 | 2 | 9 | 17 | 45 | 31.7 | 56 | 36.9 % |
| 48.7% | 5.6% | 44.4% | | | | | | | | | | |
![](../elephants_logo.png)
elephants
39NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Tsakiris N. | 3 / 10 | 1 / 5 | 11 / 15 | 6 | 1 | 7 | 0 | 1 | 0 | 3 | 1 | 20 | 9.6 | 10 | 46.3 % |
Klavdianos Z. | 0 / 5 | 0 / 0 | 2 / 2 | 7 | 5 | 12 | 3 | 1 | 2 | 1 | 2 | 2 | 6.8 | 14 | 17.0 % |
Giannitsis S. | 5 / 8 | 0 / 0 | 0 / 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 10 | 4.4 | 7 | 59.2 % |
Mallias K. | 1 / 1 | 1 / 3 | 0 / 0 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 3 | 5 | 1.2 | 5 | 62.5 % |
Delatolas G. | 1 / 5 | 0 / 2 | 0 / 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -2.5 | -3 | 14.3 % |
| 10 / 29 | 2 / 10 | 13 / 18 | 18 | 7 | 25 | 7 | 4 | 2 | 12 | 9 | 39 | 19.5 | 33 | 41.6 % |
| 34.5% | 20.0% | 72.2% | | | | | | | | | | |
REFEREES: Karabatzakis I.SCOREKEEPERS: Papoutsi M., Koutsoubakos G., Androvik I.DATE: Sun, Feb 19 5:45MM