octopus 39
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Alvertis S. | 6 / 13 | 2 / 5 | 0 / 1 | 5 | 3 | 8 | 2 | 1 | 0 | 3 | 2 | 18 | 10.4 | 15 | 48.8 % |
Monemvasitis M. | 1 / 8 | 1 / 6 | 4 / 6 | 6 | 3 | 9 | 2 | 5 | 1 | 1 | 5 | 9 | 7.2 | 11 | 27.0 % |
Velalopoulos L. | 1 / 3 | 0 / 3 | 2 / 2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 4 | 3.5 | 6 | 29.1 % |
Nazos M. | 1 / 3 | 0 / 2 | 0 / 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.3 | 2 | 20.0 % |
Fiorantis I. | 2 / 6 | 0 / 2 | 1 / 2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 0.2 | 4 | 28.2 % |
Sklavos F. | 0 / 2 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.8 | -2 | 17.4 % |
Versalis M. | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | 0 | - |
11 / 35 | 3 / 18 | 8 / 13 | 19 | 12 | 31 | 9 | 7 | 1 | 7 | 14 | 39 | 21.0 | 36 | 33.2 % | |
31.4% | 16.7% | 61.5% |
elephants 48
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Tsakiris N. | 1 / 4 | 3 / 7 | 5 / 5 | 6 | 1 | 7 | 4 | 1 | 1 | 3 | 2 | 16 | 13.1 | 19 | 60.6 % |
Rouggeris A. | 2 / 3 | 3 / 8 | 0 / 0 | 5 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | 13 | 8.6 | 13 | 50.0 % |
Giannitsis S. | 6 / 9 | 0 / 0 | 0 / 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 12 | 7.9 | 12 | 66.7 % |
Theodorou D. | 1 / 2 | 0 / 2 | 0 / 0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 3.1 | 8 | 25.0 % |
Delatolas G. | 1 / 2 | 1 / 3 | 0 / 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | 1 | 5 | 50.0 % |
Klavdianos Z. | 0 / 3 | 0 / 0 | 0 / 0 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | -1.6 | 2 | 0.0 % |
Xenopoulos G. | 0 / 2 | 0 / 1 | 0 / 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | -2.7 | 0 | 0.0 % |
11 / 25 | 7 / 21 | 5 / 5 | 26 | 9 | 35 | 12 | 2 | 3 | 13 | 18 | 48 | 29.4 | 59 | 49.8 % | |
44.0% | 33.3% | 100.0% |
REFEREES: Tsikouras E.SCOREKEEPERS: Brountzakis I., Papoutsi M.DATE: Sat, Feb 25 6:15MM