lions 47
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Diakogiannis P. | 5 / 9 | 0 / 1 | 1 / 2 | 9 | 1 | 10 | 0 | 2 | 0 | 1 | 2 | 11 | 9.2 | 16 | 50.6 % |
Siotis P. | 5 / 14 | 0 / 1 | 9 / 17 | 7 | 0 | 7 | 7 | 0 | 0 | 5 | 2 | 19 | 8.5 | 10 | 42.3 % |
Xenopoulos N. | 5 / 7 | 0 / 0 | 1 / 2 | 8 | 5 | 13 | 0 | 0 | 0 | 5 | 2 | 11 | 7.8 | 16 | 69.8 % |
Kardamitsis F. | 0 / 2 | 0 / 0 | 0 / 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 4 | 0.0 % |
Vidalis I. | 0 / 0 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -0.8 | -1 | 37.5 % |
Kamberi I. | 0 / 2 | 1 / 5 | 0 / 0 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 3 | -4.1 | -1 | 21.4 % |
15 / 34 | 2 / 11 | 11 / 21 | 30 | 9 | 39 | 10 | 2 | 0 | 16 | 12 | 47 | 21.8 | 44 | 43.3 % | |
44.1% | 18.2% | 52.4% |
rhinos 35
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Souranis K. | 3 / 6 | 2 / 4 | 1 / 3 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 13 | 10.4 | 11 | 57.4 % |
Antalis N. | 1 / 4 | 1 / 3 | 0 / 2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 7 | 31.7 % |
Argyris G. | 3 / 8 | 1 / 6 | 0 / 0 | 5 | 0 | 5 | 0 | 1 | 2 | 1 | 4 | 9 | 2.1 | 6 | 32.1 % |
Apergis N. | 0 / 2 | 0 / 3 | 0 / 0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 % |
Vidalis D. | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.6 | 2 | - |
Apergis V. | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | - |
Androvic G. | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | 1 | - |
Economidis K. | 1 / 7 | 2 / 18 | 0 / 0 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 8 | -7.7 | -9 | 16.0 % |
8 / 27 | 6 / 34 | 1 / 5 | 22 | 11 | 33 | 7 | 7 | 3 | 9 | 20 | 35 | 10.3 | 25 | 27.7 % | |
29.6% | 17.6% | 20.0% |
REFEREES: Tsikouras E.SCOREKEEPERS: Papoutsi M., Keladitis T.DATE: Sat, Feb 25 8MM