lions 48
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Kamberi I. | 4 / 6 | 5 / 16 | 1 / 2 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 24 | 16.2 | 19 | 52.4 % |
Xenopoulos N. | 5 / 11 | 0 / 0 | 1 / 2 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 3 | 11 | 9.6 | 14 | 46.3 % |
Kardamitsis F. | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.3 | 3 | 0.0 % |
Diakogiannis P. | 3 / 8 | 0 / 3 | 0 / 0 | 8 | 1 | 9 | 1 | 0 | 1 | 2 | 2 | 6 | 1.2 | 7 | 27.3 % |
Perpinias G. | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -1 | 0.0 % |
Xenopoulos A. | 2 / 11 | 1 / 7 | 0 / 2 | 6 | 3 | 9 | 7 | 1 | 1 | 5 | 4 | 7 | -1.3 | 3 | 18.5 % |
Vidalis T. | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -1 | 0.0 % |
Vidalis I. | 0 / 0 | 0 / 4 | 0 / 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | -1.8 | -1 | 0.0 % |
14 / 37 | 6 / 32 | 2 / 8 | 25 | 17 | 42 | 12 | 2 | 3 | 9 | 14 | 48 | 22.6 | 43 | 33.1 % | |
37.8% | 18.8% | 25.0% |
gorillas 55
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Koutsoubakos G. | 6 / 16 | 2 / 4 | 6 / 6 | 11 | 7 | 18 | 3 | 1 | 1 | 0 | 1 | 24 | 24.8 | 35 | 53.0 % |
Misentos T. | 4 / 10 | 0 / 1 | 1 / 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 4.4 | 5 | 39.3 % |
Delatolas F. | 1 / 2 | 0 / 4 | 0 / 0 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3.1 | 7 | 16.7 % |
Spentzaris G. | 5 / 12 | 1 / 8 | 2 / 8 | 7 | 0 | 7 | 3 | 1 | 0 | 2 | 3 | 15 | 3 | 4 | 31.9 % |
Tsikouras V. | 2 / 5 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2.5 | 4 | 40.0 % |
Athanasiadis C. | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | 1 | 0.0 % |
Tzanoulinos G. | 0 / 1 | 0 / 2 | 1 / 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -0.2 | 0 | 12.9 % |
Vidalis A. | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.8 | 0 | 0.0 % |
18 / 46 | 3 / 21 | 10 / 17 | 27 | 15 | 42 | 10 | 4 | 2 | 4 | 10 | 55 | 36.7 | 56 | 36.9 % | |
39.1% | 14.3% | 58.8% |
REFEREES: Karabatzakis I., Oikonomou A.SCOREKEEPERS: Brountzakis I., Androvik I., Papoutsi M.DATE: Sun, Mar 05 4:45MM