elephants 46
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Tsakiris N. | 0 / 4 | 4 / 13 | 5 / 9 | 9 | 1 | 10 | 3 | 1 | 2 | 4 | 5 | 17 | 7 | 12 | 40.6 % |
Klavdianos Z. | 2 / 3 | 0 / 0 | 1 / 6 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 2 | 5 | 5.3 | 8 | 44.3 % |
Xenopoulos G. | 2 / 7 | 2 / 3 | 0 / 2 | 6 | 2 | 8 | 2 | 1 | 0 | 3 | 4 | 10 | 4.8 | 10 | 46.0 % |
Rouggeris A. | 2 / 4 | 2 / 14 | 1 / 3 | 5 | 1 | 6 | 3 | 3 | 1 | 4 | 3 | 11 | 2 | 4 | 28.5 % |
Giannitsis S. | 1 / 4 | 0 / 0 | 1 / 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 | 2 | 30.7 % |
Delatolas G. | 0 / 2 | 0 / 1 | 0 / 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -0.1 | 1 | 0.0 % |
Theodorou D. | 0 / 1 | 0 / 2 | 0 / 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | -0.5 | 2 | 0.0 % |
7 / 25 | 8 / 33 | 8 / 22 | 29 | 13 | 42 | 10 | 5 | 6 | 13 | 17 | 46 | 20.0 | 39 | 34.0 % | |
28.0% | 24.2% | 36.4% |
lions 49
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Kamberi I. | 3 / 4 | 4 / 13 | 2 / 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 20 | 12.5 | 16 | 55.9 % |
Siotis P. | 6 / 17 | 0 / 2 | 2 / 2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 14 | 3.7 | 5 | 35.2 % |
Vidalis I. | 0 / 0 | 0 / 4 | 1 / 2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1.3 | 4 | 10.2 % |
Kardamitsis F. | 1 / 5 | 0 / 0 | 0 / 0 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 4 | 2 | 0.9 | 7 | 20.0 % |
Xenopoulos A. | 2 / 8 | 2 / 5 | 0 / 0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 10 | -0.2 | 3 | 38.5 % |
Diakogiannis P. | 1 / 6 | 0 / 0 | 0 / 2 | 7 | 0 | 7 | 2 | 1 | 1 | 1 | 5 | 2 | -0.4 | 5 | 14.5 % |
Vidalis T. | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -1 | 0.0 % |
13 / 42 | 6 / 24 | 5 / 8 | 24 | 10 | 34 | 8 | 6 | 1 | 9 | 24 | 49 | 17.1 | 39 | 35.2 % | |
31.0% | 25.0% | 62.5% |
REFEREES: Oikonomou A., Tsikouras E.SCOREKEEPERS: Brountzakis I, Papoutsis M., Keladitis T.DATE: Sun, Mar 12 3MM