gorillas 54
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Tzanoulinos G. | 0 / 1 | 4 / 5 | 0 / 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 10.6 | 13 | 100.0 % |
Koutsoubakos G. | 2 / 12 | 0 / 4 | 6 / 10 | 12 | 7 | 19 | 4 | 0 | 0 | 0 | 2 | 10 | 8.5 | 15 | 24.5 % |
Spentzaris G. | 6 / 17 | 1 / 4 | 4 / 8 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 1 | 19 | 8.2 | 9 | 38.7 % |
Tsikouras V. | 2 / 5 | 2 / 4 | 0 / 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 6.1 | 9 | 55.6 % |
Vidalis A. | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | 2 | - |
Athanasiadis C. | 0 / 1 | 0 / 1 | 1 / 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 17.4 % |
Misentos T. | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 % |
Delatolas F. | 0 / 3 | 0 / 8 | 0 / 0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | -2.8 | -3 | 0.0 % |
11 / 41 | 7 / 27 | 11 / 20 | 24 | 16 | 40 | 11 | 5 | 0 | 5 | 11 | 54 | 32.1 | 46 | 35.2 % | |
26.8% | 25.9% | 55.0% |
rhinos 50
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Economidis K. | 6 / 9 | 2 / 5 | 4 / 5 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 5 | 22 | 14.8 | 20 | 67.9 % |
Argyris G. | 3 / 6 | 2 / 7 | 2 / 4 | 12 | 1 | 13 | 1 | 1 | 0 | 0 | 5 | 14 | 10.1 | 19 | 47.4 % |
Antalis N. | 3 / 6 | 0 / 0 | 0 / 0 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 6.6 | 11 | 50.0 % |
Apergis V. | 1 / 2 | 0 / 0 | 0 / 2 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 5.1 | 11 | 34.7 % |
Vidalis D. | 0 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 2 | 0.0 % |
Lagouros N. | 2 / 12 | 0 / 2 | 2 / 6 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 6 | -4.6 | -4 | 18.0 % |
Apergis N. | 0 / 2 | 0 / 4 | 0 / 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | -5.4 | -5 | 0.0 % |
15 / 38 | 4 / 18 | 8 / 17 | 33 | 10 | 43 | 11 | 3 | 2 | 9 | 20 | 50 | 26.8 | 54 | 39.4 % | |
39.5% | 22.2% | 47.1% |
REFEREES: Oikonomou A., Karabatzakis I.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Mar 12 4:45MM