gorillas 54
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Koutsoubakos G. | 7 / 14 | 1 / 4 | 3 / 5 | 13 | 2 | 15 | 3 | 2 | 0 | 0 | 2 | 20 | 18.4 | 28 | 49.5 % |
Spentzaris G. | 5 / 11 | 0 / 2 | 1 / 2 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 11 | 8.3 | 10 | 39.6 % |
Misentos T. | 4 / 9 | 0 / 1 | 0 / 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 4.2 | 11 | 40.0 % |
Delatolas F. | 1 / 1 | 1 / 6 | 0 / 0 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 3.7 | 8 | 35.7 % |
Tsikouras V. | 5 / 11 | 0 / 2 | 0 / 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 10 | 3.2 | 4 | 38.5 % |
Athanasiadis C. | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -0.2 | 2 | 0.0 % |
Vidalis A. | 0 / 3 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -1.2 | 0 | 0.0 % |
22 / 50 | 2 / 15 | 4 / 7 | 24 | 9 | 33 | 18 | 4 | 1 | 3 | 12 | 54 | 36.4 | 63 | 39.7 % | |
44.0% | 13.3% | 57.1% |
elephants 53
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Rouggeris A. | 4 / 9 | 6 / 19 | 1 / 1 | 6 | 3 | 9 | 5 | 0 | 1 | 2 | 1 | 27 | 17.1 | 22 | 53.1 % |
Tsakiris N. | 3 / 5 | 2 / 8 | 0 / 0 | 10 | 1 | 11 | 5 | 1 | 0 | 2 | 0 | 12 | 11.1 | 19 | 46.2 % |
Klavdianos Z. | 2 / 6 | 0 / 0 | 0 / 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4.2 | 7 | 33.3 % |
Xenopoulos G. | 3 / 5 | 1 / 8 | 1 / 3 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 10 | 4.2 | 7 | 34.9 % |
Delatolas G. | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | 4 | - |
Theodorou D. | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.6 | 2 | 0.0 % |
Giannitsis S. | 0 / 4 | 0 / 0 | 0 / 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | -2.1 | -2 | 0.0 % |
12 / 29 | 9 / 37 | 2 / 4 | 26 | 15 | 41 | 14 | 3 | 2 | 7 | 8 | 53 | 36.7 | 59 | 39.1 % | |
41.4% | 24.3% | 50.0% |
REFEREES: Oikonomou A.SCOREKEEPERS: Brountzakis I., Papoutsi M., Keladitis T.DATE: Sun, Mar 19 3MM