octopus 73
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Monemvasitis M. | 7 / 15 | 7 / 14 | 7 / 13 | 11 | 5 | 16 | 4 | 2 | 0 | 3 | 3 | 42 | 32.3 | 40 | 60.5 % |
Fiorantis I. | 5 / 8 | 0 / 1 | 0 / 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 8.8 | 12 | 55.6 % |
Velalopoulos L. | 3 / 6 | 1 / 4 | 0 / 5 | 3 | 5 | 8 | 4 | 3 | 0 | 2 | 4 | 9 | 8.2 | 11 | 36.9 % |
Sklavos F. | 1 / 2 | 0 / 0 | 0 / 2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2.9 | 4 | 34.7 % |
Alvertis S. | 5 / 15 | 0 / 3 | 0 / 0 | 4 | 5 | 9 | 2 | 0 | 0 | 4 | 5 | 10 | 0.2 | 4 | 27.8 % |
Oikonomou A. | 0 / 0 | 0 / 2 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2.9 | -2 | 0.0 % |
21 / 46 | 8 / 24 | 7 / 20 | 23 | 19 | 42 | 14 | 6 | 0 | 12 | 14 | 73 | 49.5 | 69 | 46.3 % | |
45.7% | 33.3% | 35.0% |
gorillas 66
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Koutsoubakos G. | 8 / 16 | 0 / 6 | 7 / 11 | 10 | 8 | 18 | 2 | 1 | 0 | 1 | 3 | 23 | 18 | 25 | 39.9 % |
Delatolas F. | 4 / 8 | 1 / 5 | 0 / 0 | 9 | 8 | 17 | 2 | 2 | 1 | 0 | 2 | 11 | 15.5 | 25 | 42.3 % |
Misentos T. | 4 / 6 | 0 / 1 | 4 / 4 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 4 | 12 | 8.8 | 13 | 68.5 % |
Athanasiadis C. | 2 / 5 | 1 / 6 | 0 / 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 2.3 | 5 | 31.8 % |
Spentzaris G. | 3 / 13 | 2 / 6 | 1 / 1 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 3 | 13 | -0.4 | 0 | 33.4 % |
21 / 48 | 4 / 24 | 12 / 16 | 24 | 19 | 43 | 12 | 7 | 1 | 10 | 16 | 66 | 44.2 | 68 | 41.8 % | |
43.8% | 16.7% | 75.0% |
REFEREES: Androvik I.SCOREKEEPERS: Brountzakis I., Keladitis T.DATE: Sun, Mar 26 3MM