gorillas 81
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Delatolas F. | 3 / 6 | 5 / 8 | 0 / 0 | 10 | 6 | 16 | 4 | 0 | 0 | 1 | 3 | 21 | 22.2 | 34 | 75.0 % |
Koutsoubakos G. | 3 / 11 | 0 / 0 | 6 / 8 | 7 | 7 | 14 | 4 | 1 | 0 | 1 | 2 | 12 | 13.7 | 20 | 41.3 % |
Tsikouras V. | 6 / 9 | 0 / 2 | 0 / 0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 12 | 11.9 | 17 | 54.5 % |
Misentos T. | 6 / 12 | 0 / 1 | 0 / 0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 12 | 8.7 | 12 | 46.2 % |
Spentzaris G. | 5 / 9 | 1 / 2 | 1 / 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 14 | 7.1 | 9 | 56.8 % |
Metaxas N. | 1 / 2 | 0 / 0 | 0 / 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4.6 | 8 | 50.0 % |
Athanasiadis C. | 0 / 1 | 1 / 1 | 0 / 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.3 | 5 | 75.0 % |
Tzanoulinos G. | 1 / 3 | 1 / 4 | 0 / 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2.9 | 3 | 35.7 % |
Vidalis A. | 0 / 1 | 0 / 6 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5.6 | -7 | 0.0 % |
25 / 54 | 8 / 24 | 7 / 11 | 26 | 25 | 51 | 19 | 5 | 0 | 6 | 17 | 81 | 68.8 | 101 | 48.9 % | |
46.3% | 33.3% | 63.6% |
lions 62
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Siotis P. | 10 / 19 | 2 / 6 | 11 / 17 | 4 | 2 | 6 | 5 | 0 | 1 | 4 | 1 | 37 | 24.3 | 26 | 57.0 % |
Xenopoulos N. | 5 / 10 | 0 / 0 | 2 / 3 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 3 | 12 | 12.3 | 23 | 53.0 % |
Kamberi I. | 4 / 6 | 1 / 12 | 0 / 0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | 2.6 | 4 | 30.6 % |
Kardamitsis F. | 0 / 2 | 0 / 0 | 0 / 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 1.3 | 5 | 0.0 % |
Vidalis T. | 1 / 5 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -1.9 | -1 | 20.0 % |
20 / 42 | 3 / 18 | 13 / 20 | 22 | 11 | 33 | 8 | 3 | 1 | 6 | 11 | 62 | 38.6 | 57 | 45.1 % | |
47.6% | 16.7% | 65.0% |
REFEREES: Karabatzakis I., Oikonomou A.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Jan 22 4MM