rhinos 61
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Souranis K. | 4 / 7 | 2 / 4 | 3 / 6 | 5 | 4 | 9 | 0 | 3 | 1 | 1 | 1 | 17 | 17.1 | 21 | 62.3 % |
Economidis K. | 6 / 11 | 0 / 8 | 5 / 6 | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 2 | 17 | 10.9 | 14 | 39.3 % |
Vidalis D. | 2 / 2 | 1 / 1 | 0 / 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 7 | 10 | 116.7 % |
Lagouros N. | 4 / 7 | 0 / 1 | 2 / 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 4.7 | 8 | 56.3 % |
Antalis N. | 2 / 8 | 0 / 2 | 1 / 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 2.8 | 4 | 23.9 % |
Argyris G. | 1 / 1 | 0 / 2 | 0 / 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.8 | 4 | 33.3 % |
Apergis N. | 1 / 1 | 0 / 2 | 1 / 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1.1 | 2 | 38.7 % |
Apergis V. | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | - |
Androvic G. | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20 / 37 | 3 / 20 | 12 / 17 | 15 | 8 | 23 | 14 | 8 | 1 | 4 | 16 | 61 | 45.7 | 64 | 47.3 % | |
54.1% | 15.0% | 70.6% |
gorillas 58
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Koutsoubakos G. | 7 / 10 | 0 / 3 | 4 / 5 | 7 | 3 | 10 | 3 | 2 | 0 | 1 | 3 | 18 | 17.4 | 25 | 59.2 % |
Spentzaris G. | 2 / 6 | 3 / 4 | 3 / 6 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 16 | 9.6 | 13 | 63.3 % |
Misentos T. | 5 / 6 | 0 / 1 | 0 / 4 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 10 | 5.1 | 7 | 57.1 % |
Tsikouras V. | 4 / 7 | 0 / 1 | 1 / 1 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 4 | 9 | 4.4 | 12 | 53.3 % |
Delatolas F. | 0 / 0 | 1 / 5 | 0 / 0 | 6 | 0 | 6 | 1 | 1 | 0 | 2 | 2 | 3 | 0.6 | 5 | 30.0 % |
Vidalis A. | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | 1 | 33.3 % |
Tzanoulinos G. | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -0.1 | 1 | 0.0 % |
Athanasiadis C. | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -1 | - |
19 / 32 | 4 / 16 | 8 / 16 | 24 | 8 | 32 | 13 | 5 | 0 | 12 | 18 | 58 | 36.1 | 63 | 52.7 % | |
59.4% | 25.0% | 50.0% |
REFEREES: Plytas S., Karabatzakis I.SCOREKEEPERS: Papoutsi M., Keladitis T., Androvik I.DATE: Sun, Jan 29 3:30MM