lions 43
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Siotis P. | 3 / 11 | 1 / 1 | 5 / 8 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 14 | 4.7 | 5 | 45.1 % |
Xenopoulos A. | 3 / 13 | 1 / 5 | 3 / 4 | 6 | 2 | 8 | 7 | 1 | 0 | 4 | 4 | 12 | 4.1 | 9 | 30.4 % |
Kamberi I. | 1 / 2 | 1 / 4 | 0 / 0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 5 | 3.6 | 6 | 41.7 % |
Diakogiannis P. | 1 / 3 | 1 / 2 | 0 / 0 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 4 | 5 | 3.4 | 9 | 50.0 % |
Xenopoulos N. | 2 / 4 | 0 / 0 | 1 / 3 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 3 | 5 | 1.9 | 4 | 47.0 % |
Vidalis I. | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | -0.6 | 1 | 50.0 % |
Kardamitsis F. | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | -1.6 | 0 | 0.0 % |
11 / 36 | 4 / 13 | 9 / 15 | 19 | 5 | 24 | 12 | 9 | 2 | 16 | 22 | 43 | 15.5 | 34 | 38.7 % | |
30.6% | 30.8% | 60.0% |
elephants 55
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Rouggeris A. | 2 / 2 | 3 / 9 | 3 / 3 | 3 | 3 | 6 | 7 | 2 | 0 | 7 | 1 | 16 | 12.8 | 18 | 64.9 % |
Tsakiris N. | 5 / 7 | 0 / 5 | 4 / 7 | 6 | 1 | 7 | 2 | 1 | 0 | 3 | 3 | 14 | 7.1 | 11 | 46.4 % |
Giannitsis S. | 3 / 4 | 0 / 0 | 0 / 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3.8 | 5 | 61.5 % |
Klavdianos Z. | 2 / 3 | 0 / 0 | 0 / 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.2 | 6 | 66.7 % |
Delatolas G. | 2 / 4 | 0 / 0 | 1 / 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 2.4 | 4 | 51.2 % |
Xenopoulos G. | 0 / 2 | 1 / 2 | 1 / 2 | 5 | 0 | 5 | 4 | 1 | 0 | 5 | 2 | 4 | 0.7 | 5 | 41.0 % |
Theodorou D. | 0 / 0 | 1 / 3 | 0 / 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | -0.2 | 2 | 50.0 % |
Triantafyllos N. | 0 / 2 | 1 / 4 | 0 / 4 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 3 | -1.6 | -1 | 19.3 % |
14 / 24 | 6 / 23 | 9 / 20 | 24 | 8 | 32 | 15 | 6 | 0 | 20 | 18 | 55 | 28.2 | 50 | 49.3 % | |
58.3% | 26.1% | 45.0% |
REFEREES: Tsikouras E., Karabatzakis I.SCOREKEEPERS: Papoutsi M., Keladitis T., Androvik I.DATE: Sun, Jan 29 5:15MM