octopus 28
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Velalopoulos L. | 2 / 7 | 1 / 5 | 3 / 5 | 7 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 10 | 5.5 | 8 | 35.2 % |
Sklavos F. | 1 / 5 | 0 / 2 | 2 / 2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 1.7 | 2 | 25.4 % |
Fiorantis I. | 2 / 11 | 0 / 3 | 3 / 6 | 6 | 5 | 11 | 1 | 0 | 1 | 3 | 1 | 7 | 0.1 | 2 | 21.0 % |
Versalis M. | 1 / 2 | 0 / 3 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.4 | -1 | 20.0 % |
Alvertis S. | 0 / 2 | 0 / 2 | 0 / 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | -0.5 | 1 | 0.0 % |
Oikonomou A. | 0 / 3 | 0 / 4 | 0 / 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -1.6 | -1 | 0.0 % |
Nazos M. | 0 / 4 | 1 / 6 | 2 / 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | -3.3 | -4 | 23.0 % |
6 / 34 | 2 / 25 | 10 / 15 | 19 | 14 | 33 | 7 | 3 | 2 | 10 | 3 | 28 | 1.5 | 7 | 21.3 % | |
17.6% | 8.0% | 66.7% |
lions 60
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Diakogiannis P. | 3 / 6 | 1 / 3 | 0 / 0 | 11 | 1 | 12 | 5 | 2 | 1 | 2 | 1 | 9 | 12.1 | 22 | 50.0 % |
Kamberi I. | 4 / 5 | 2 / 9 | 0 / 0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 14 | 12.1 | 15 | 50.0 % |
Kardamitsis F. | 5 / 5 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 8.4 | 11 | 100.0 % |
Siotis P. | 3 / 5 | 1 / 1 | 0 / 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 9 | 8.3 | 13 | 75.0 % |
Xenopoulos N. | 2 / 5 | 0 / 0 | 0 / 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 5.5 | 10 | 40.0 % |
Xenopoulos A. | 3 / 8 | 1 / 5 | 1 / 2 | 8 | 1 | 9 | 7 | 1 | 0 | 6 | 3 | 10 | 3.9 | 11 | 36.0 % |
Vidalis T. | 2 / 4 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3.6 | 6 | 50.0 % |
Perpinias G. | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -0.1 | 1 | 0.0 % |
Vidalis I. | 0 / 1 | 0 / 3 | 0 / 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | -3 | -1 | 0.0 % |
22 / 39 | 5 / 22 | 1 / 2 | 36 | 8 | 44 | 20 | 9 | 1 | 11 | 15 | 60 | 50.8 | 88 | 48.5 % | |
56.4% | 22.7% | 50.0% |
REFEREES: Tsikouras E., Androvik I.SCOREKEEPERS: Papoutsi M., Keladitis T., Giannitsis S.DATE: Sun, Feb 12 3:30MM