elephants 60
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Tsakiris N. | 11 / 19 | 3 / 9 | 3 / 3 | 10 | 4 | 14 | 2 | 2 | 1 | 1 | 0 | 34 | 28.9 | 38 | 58.0 % |
Rouggeris A. | 2 / 2 | 1 / 12 | 1 / 2 | 5 | 3 | 8 | 6 | 3 | 1 | 1 | 2 | 8 | 8.7 | 13 | 26.9 % |
Theodorou D. | 0 / 1 | 1 / 2 | 0 / 0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 7 | 9 | 50.0 % |
Klavdianos Z. | 2 / 4 | 0 / 0 | 0 / 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 8 | 50.0 % |
Mallias K. | 1 / 1 | 0 / 3 | 0 / 0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 3.2 | 6 | 25.0 % |
Xenopoulos G. | 2 / 4 | 0 / 4 | 1 / 2 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 6 | 28.2 % |
Delatolas G. | 1 / 1 | 0 / 3 | 0 / 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0.9 | 3 | 25.0 % |
Giannitsis S. | 0 / 7 | 0 / 0 | 2 / 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -2.3 | -2 | 12.7 % |
19 / 39 | 5 / 33 | 7 / 9 | 29 | 18 | 47 | 16 | 12 | 5 | 9 | 10 | 60 | 53.4 | 81 | 39.5 % | |
48.7% | 15.2% | 77.8% |
gorillas 44
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Delatolas F. | 2 / 3 | 3 / 8 | 1 / 2 | 8 | 3 | 11 | 2 | 4 | 0 | 3 | 2 | 14 | 14 | 21 | 50.4 % |
Tsikouras V. | 2 / 9 | 0 / 3 | 7 / 8 | 4 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 11 | 5.6 | 8 | 35.4 % |
Tzanoulinos G. | 0 / 2 | 1 / 3 | 0 / 0 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2.2 | 4 | 30.0 % |
Spentzaris G. | 2 / 6 | 0 / 3 | 0 / 0 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 4 | 1.5 | 4 | 22.2 % |
Athanasiadis C. | 0 / 0 | 1 / 3 | 0 / 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | 4 | 50.0 % |
Vidalis A. | 2 / 5 | 0 / 1 | 1 / 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1.3 | 3 | 36.3 % |
Misentos T. | 2 / 6 | 0 / 2 | 0 / 2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | -0.4 | 1 | 22.5 % |
10 / 31 | 5 / 23 | 9 / 14 | 25 | 9 | 34 | 13 | 9 | 2 | 13 | 12 | 44 | 25.7 | 45 | 36.6 % | |
32.3% | 21.7% | 64.3% |
REFEREES: Oikonomou A., Androvik I.SCOREKEEPERS: Papoutsi M., Antalis N.DATE: Sun, Feb 12 5:15MM