gorillas 50
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Koutsoubakos G. | 6 / 17 | 0 / 7 | 6 / 10 | 4 | 6 | 10 | 5 | 1 | 2 | 2 | 2 | 18 | 10.5 | 12 | 31.7 % |
Delatolas F. | 2 / 3 | 2 / 6 | 2 / 2 | 13 | 6 | 19 | 2 | 1 | 2 | 7 | 4 | 12 | 7.8 | 24 | 60.7 % |
Tsikouras V. | 5 / 9 | 0 / 2 | 0 / 1 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 10 | 6.3 | 10 | 43.7 % |
Tzanoulinos G. | 1 / 1 | 1 / 6 | 0 / 0 | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 5 | 0.7 | 4 | 35.7 % |
Vidalis A. | 1 / 4 | 1 / 3 | 0 / 0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | -0.1 | 4 | 35.7 % |
15 / 34 | 4 / 24 | 8 / 13 | 28 | 18 | 46 | 11 | 4 | 5 | 18 | 13 | 50 | 25.2 | 54 | 39.2 % | |
44.1% | 16.7% | 61.5% |
octopus 67
NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS |
Alvertis S. | 1 / 5 | 4 / 6 | 1 / 2 | 10 | 3 | 13 | 4 | 3 | 0 | 0 | 4 | 15 | 18.2 | 28 | 63.1 % |
Monemvasitis M. | 7 / 14 | 1 / 7 | 4 / 6 | 7 | 3 | 10 | 2 | 1 | 1 | 1 | 2 | 21 | 14.2 | 19 | 44.4 % |
Nazos M. | 0 / 3 | 3 / 6 | 0 / 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 9 | 8.3 | 9 | 50.0 % |
Sklavos F. | 4 / 5 | 0 / 2 | 1 / 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 6.9 | 8 | 54.1 % |
Perpinias N. | 3 / 8 | 0 / 0 | 2 / 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 6.5 | 9 | 42.9 % |
Velalopoulos L. | 1 / 4 | 0 / 3 | 1 / 4 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 2 | 3 | 5.1 | 7 | 17.1 % |
Fiorantis I. | 1 / 5 | 0 / 1 | 0 / 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -1.1 | -1 | 16.7 % |
17 / 44 | 8 / 25 | 9 / 18 | 23 | 17 | 40 | 19 | 9 | 1 | 4 | 12 | 67 | 58.1 | 79 | 43.6 % | |
38.6% | 32.0% | 50.0% |
REFEREES: Karabatzakis I., Androvik I.SCOREKEEPERS: Papoutsi M., Keladitis T.DATE: Sun, Feb 19 4MM